PNB Finance
1 M
PNB Finance
As of May 09, 2025, PNB Finance share price is INR 0.00 per share and the face value is INR 10.00 per share. The lot size of PNB Finance is 0 shares. The 52 week high for PNB Finance is INR 0.00, while the 52 week low is INR 0.00
About PNB Finance
A Comprehensive Overview of Price & Journey
Understanding PNB Finance Inception and Growth
xvzfvdfzvdfvgdfzv
Fundamentals
Market Cap (in cr.)
₹ 0
P/E Ratio
0.00
P/B Ratio
0.00
Debt to Equity
0.00
ROE (%)
0.46
Book Value
8247.50
Face Value
10.00
Total Shares
3200000
Category
Unlisted Shares
Unlisted CMP
₹ 0 /
Share
Lot Size
0 Shares
52 Week High
₹0.00
52 Week Low
₹0.00
Depository
NSDL & CDSL
PAN Number
AAACP0256C
ISIN Number
INE057F01011
CIN
L65929DL1947PLC001240
Sector
Financials
Financials
P&L Statement | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Revenue | - | 0.00 | 0.00 | 1.10 |
Other Income | - | 15.62 | 11.27 | 11.58 |
COGS | - | 1.00 | - | - |
Gross Profit | - | 15.62 | 11.27 | 11.58 |
Total Expense | - | 2.02 | 3.33 | 2.94 |
EBIDTA | - | 13.60 | 7.94 | 8.64 |
D&A | - | - | - | - |
EBIT | - | 2.02 | 3.33 | 2.94 |
Interest Expense | - | 0.00 | 0.00 | 0.00 |
PBT | - | 13.58 | 3.01 | 8.64 |
TAX | - | 2.41 | 1.22 | 1.43 |
PAT | - | 11.17 | 1.79 | 7.22 |
Diluted EPS | - | 34.91 | 5.61 | 22.55 |
Basic EPS | - | 34.91 | 5.61 | 22.55 |
Total income | 0.00 | 15.62 | 11.27 | 12.68 |
ASSETS
CURRENT ASSETS | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Cash and Cash Equivalents | - | 0.05 | 2.18 | 0.08 |
Trade Payables | - | - | - | - |
Inventory | - | - | - | - |
Other Current Assets | - | 3106.40 | 3340.70 | 3328.35 |
Total Current Assets | 0.00 | 3,106.45 | 3,342.88 | 3,328.43 |
NON CURRENT ASSETS | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Plant Property and Equipment | - | 0.02 | - | - |
Long Term Investment | - | - | - | - |
Other Non Current Assets | - | 0.26 | 0.33 | 4.10 |
TOTOAL NON CURRENT ASSSETS | 0.00 | 0.28 | 0.33 | 4.10 |
Total Assets | 0.00 | 3,106.73 | 3,343.21 | 3,332.53 |
---|
CURRENT LIABILITES | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
TRADW Payable | - | 0.04 | 0.25 | 0.02 |
Other Current Liab | - | 0.03 | 0.03 | 0.02 |
Total Current Liab | 0.00 | 0.07 | 0.28 | 0.04 |
NON CURRENTLIABILITIES | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Long Term Debt | - | - | - | - |
Deffered Tax Liab | - | 668.91 | 686.95 | 702.69 |
Other Non Current Liab | - | 0.20 | 0.31 | 0.54 |
LIABILITIES
EQUITY | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Share Capital | - | 3.20 | 3.20 | 3.20 |
Reserves And Surplus | - | 2434.34 | 2652.49 | 2626.06 |
Other Equity | - | - | - | - |
Retained Earnings | - | - | - | - |
share Equity | 0.00 | 2,437.54 | 2,655.69 | 2,629.26 |
Total Liabilities | 0.00 | 3,106.65 | 3,342.95 | 3,332.49 |
---|
CASH FLOW STAT | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Cash Flow from operating | - | -4.42 | -9.21 | -8.17 |
Cash Flow from financing | - | -0.19 | - | - |
Cash Flow from investing | - | 4.63 | 11.34 | 6.07 |
Net cash flow | 0.00 | 0.02 | 2.13 | -2.10 |